TS-480SAT
HF/6m трансивер (100 Вт/антенный тюнер)
Основные характеристики
- Выходная мощность ВЧ 100 ВТ и встроенный автоматический антенный тюнер
- 16-разрядный DSP и эквалайзер TX/RX
- Выносная панель управления с LCD дисплеем и громкоговорителем
- Диапазон приемника – 30 kHz to 60 MHz
- Поддерживает цифровой режим радиомодуляции PSK31
- COM порт для сопряжения с ПК
- Автонастройка в режиме CW
- Фильтры ПЧ (опция)
Комплект поставки
Кабели для выносной панели | 1 x 4м и 1 x 20см |
Кабель питания | |
Запасные предохранители | 1 x 25 и 1 x 4 A |
Руководство пользователя | |
Линейный фильтр | |
Микрофон | MC-43S |
Кронштейны для стационарного и мобильного размещения | |
Комплект разъемов | 1 x 6-pin mini-DIN и 1 x 8-pin mini-DIN |
Комплект винтов |
Amateur Radio General Features
1750 Hz Tone Burst Function. | Yes |
2 Beat Cancellation Modes (SSB/AM) | BC1/BC2 Modes |
2 Noise Reduction Functions | Yes |
AF DSP with 100 MHz Clock Rate | Yes |
All Mode Squelch Function | Yes |
Antenna Socket | 2 x SO-239 on flying leads |
Attenuator | Yes |
Auto Power Off | Yes |
COM Port – D-sub 9-pin | Yes |
Connector for External ATU | Yes |
Connector for Remote/Linear Amp | Yes |
CTCSS Encoder/Decoder | Yes, 42 EIA Tones |
CW Key Socket | Yes, 1 x 3.5mm for Straight Key |
1 x 3.5mm for Paddle/External Keyer | |
Data Connection for External TNC | Yes |
Digital Noise Limiter | Yes |
Direct Frequency Entry | Yes |
Front Panel KeyPad | Yes |
FSK Reverse Mode | Yes |
High Frequency Stability | Yes |
Illuminated Front Panel Keys | Yes |
Internal VOX | Yes |
Key Beep On/Off | Yes |
Key Lock | Yes |
Large Amber-coloured Backlit LCD Display | Yes |
Loudspeaker Socket | 3.5 mm |
Memory Channel Lock-out | Yes |
Memory Channels with Alpha-tagging | 100 Memory Channels |
Menu System for individual set-up | Yes |
Microphone Socket | RJ-45 |
MR-Shift | Yes |
Multiple Scan Functions | Yes |
Optional IF Filters | Yes |
Packet Cluster Tune (with TM-D700E) | Yes |
PC Programmable Memories | Yes |
PC Radio Control Program | Yes |
Programmable Function Key | Yes |
PSK31 Compatible | Yes |
Quad-Mixer for improved RX performance | Yes |
Receiver Hi-cut/Lo-cut DSP Slope Filters | Yes |
Receiver Noise Blanker | Yes |
Remote Operation via the Internet | With Free Kenwood Software (Broadband connection recommended) |
RF Gain Control | Yes |
Selectable Squelch Configuration | Yes |
Separate LCD Control Head with Built-in Speaker | Yes |
Speech Processor | Yes |
Supplied with "Head to body" one piece bracket | Yes |
Time-Out Timer | Yes |
Transfer-Set (TF-Set) Function | Yes |
Transverter Display Function | Yes |
TX Functions | Speech Processor (Adjustable In/Out Levels). Changeable TX Filter Bandwidth. TX Audio Monitor. TX DSP Equalizer. VOX (Adjustable Gain and Delay Time settings). MIC Gain Control. CAR Level Setting. Adjustable Power Output. |
TX/RX Equalizer | Yes |
Wide/Narrow Deviation Selection | Yes |
Amateur HF Specifications
HF Output Power | 100 W SSB/FM/CW/FSK, 25 W AM |
50 MHz RF Output Power | 100 W SSB/FM/CW/FSK, 25 W AM |
5 W Minimum Output for QRP operation | Yes |
Antenna Impedance – 50 Ohm | Yes |
Audio Output Power | More than 2 W (8 Ohm, 10% distortion) |
Current Drain (approx.) | 41 A at 200 W (2 x 20.5 A feed) |
DC Power Requirements | 13.8 V ± 15% |
Frequency Stability | Main Unit = within ± 5ppm -20 °C to +60 °C |
Microphone Impedance – 600 Ohm | Yes |
Modes | SSB (J3E), CW (A1A), FSK (F1B), FM (F3E), AM (A3E) |
Operating Temperature Range | -20 °C to + 60 °C |
Receiver Beat Elimination | More than 40 dB |
Receiver Circuitry | SSB/CW/AM/FSK = Double Superheterodyne. FM = Triple Superheterodyne |
Receiver Frequency Range | 30 kHz to 60 MHz |
Receiver IF Rejection Ratio | More than 70 dB |
Receiver Image Rejection Ratio | More than 70 dB |
Receiver Intermediate Frequency – 1st/2nd/3rd IF | 73.095 kHz/10.695 kHz/455 kHz (FM only) |
Receiver Selectivity | SSB/CW/FSK = more than 2.4 kHz at -6 dB |
AM = more than 5.0 kHz at -6 dB | |
FM = more than 12.0 kHz at -6 dB | |
Receiver Sensitivity – 0.5 – 1.705 MHz | SSB/CW/FSK – less than 4 µV, |
AM – less than 31.6 µV | |
Receiver Sensitivity – 1.705 – 24.5 MHz | SSB/CW/FSK – less than 0.2 µV, |
AM – less than 2 µV | |
Receiver Sensitivity – 24.5 – 30 MHz | SSB/CW/FSK – less than 0.13 µV, |
AM – less than 1.3 µV | |
Receiver Sensitivity – 28 – 30 MHz (FM) | Less than 0.22 µV (12 dB SINAD) |
Receiver Sensitivity – 50 – 54 MHz | SSB/CW/FSK – less than 0.13 µV, |
AM – less than 1.3 µV | |
Receiver Squelch Sensitivity | SSB/CW/FSK/AM = less than 18 µV (0.5 -1.705 MHz), less than 1.8 µV (1.8 – 30 MHz), Less than 1.1 µV (50 – 54 MHz) |
FM = less than 0.2 µV (28 – 30 MHz – 50 – 54 MHz) | |
RIT Frequency Range | ± 9.99 kHz |
Transmitter Carrier Supression | More than 40 dB |
Transmitter Frequency Range | 1.81 – 2.0 MHz/3.5 – 3.8 MHz/7.0 – 7.2 MHz/10.1 – 10.15 MHz/14.0 – 14.35 MHz/18.068 – 18.168 MHz/21.0 – 21.45 MHz/24.89 – 24.99 MHz/28.0 – 29.7 MHz/50 – 52 MHz |
Transmitter Frequency Response | 400 Hz – 2600 Hz (within -6 dB) |
Transmitter Maximum Frequency Deviation | Wide/Narrow = less than ± 5 kHz/2.5 kHz |
Transmitter Modulation | SSB/FM/AM = Balanced/Phase/Low Power |
Transmitter Spurious Radiation | HF = less than -50 dB |
Transmitter Spurious Radiation – 50 MHz | Less than – 60 dB |
Transmitter Unwanted Sideband Supression | More than 40dB |
XIT Frequency Range | ± 9.99 kHz |
Dimensions – Main Unit | W x H x D = 179 x 61 x 258 mm without projections |
Dimensions – Head Unit | W x H x D = 180 x 75 x 37 mm without projections |
Weight – Head Unit | 0.5 kg |
Weight – Main Unit | 3.2 kg |
CW Features
Auto-Weighting, with adjustable manual fixed ratios | |
Built-In Memory Keyer | Adjustable keying speeds from 10 – 60 wpm. Bug-Key function. 3 x 50-character memories with auto-repeat and interrupt functions. |
CW Autotransmit | |
CW Autotune | |
CW Pitch Control | Adjustable from 400 Hz – 1000 Hz |
CW-Reverse Mode | |
Full Break-In/Semi Break-In | Adjustable from 50 ms – 1000 ms |
Microphone Paddle Mode | |
Paddle Reverse Function | |
Side Tone Monitor | With 10-step volume control |
Terminal for CW paddle key | |
Terminal for straight key/external electronic keyer |
Опции
Optional IF Filters | |
Temperature-controlled Crystal Oscillator | |
Voice Guide & Storage Module |
Аксессуары